SR920
Murata Electronics
Coin Cell Battery Silver Oxide Batteries
* Images are for representation purpose only
Product Details
Manufacturer:
Murata Electronics
Mfr. Part No.:
SR920
Product Category:
Coin Cell Battery
HSN Code:
EAR99
Datasheet:
Datasheet
view
3909
*LT 7-14 W Days.. Need
more?
| SN. | Quantity | Price | |
|---|---|---|---|
| 1 | 1 + | ₹156.325 | |
| 2 | 10 + | ₹129.877 | |
| 3 | 25 + | ₹113.854 | |
| 4 | 100 + | ₹107.474 | |
| 5 | 250 + | ₹99.789 | |
| 6 | 500 + | ₹94.308 | |
| 7 | 1000 + | ₹88.972 | |
| 8 | 2000 + | ₹84.028 | |
| 9 | 4000 + | ₹79.330 | |
* All prices are net prices (without Tax) and do not include transport costs
Quantity
Min.:
1
Mult.:
1